GROUND LEVEL
GROUND LEVEL | FIRST LEVEL
| # | Company |
| 1 | AMOS SPACECOM |
| 2 | DISCOVERY COMMUNICATIONS EUROPE |
| 3 | ZEE NETWORK AFRICA |
| 4 | | HITV NIGERIA |
| 5 | AFP - AGENCE FRANCE PRESSE |
| 6 | STIMULII |
| 7 | MEDIAPOLE AFRICA PROMOTION |
| 8 | A24 MEDIA / AFRICA'S VOICE |
| 9 | CABLE READY |
| 10 | ABS-CBN GLOBAL LIMITED |
| 11 | AMPERSAND |
| 12 | ARTE FRANCE |
| 13 | 10 FRANCS |
| 14 | FILMS DISTRIBUTION |
| 15 | ICTV SOLFERINO |
| 16 | NOVAVISION PROMOTION INTERNATIONALE |
| 17 | VENEVISION INTERNATIONAL AND AFFILIATES |
| 18 | BERSERK MEDIA LTD |
| 19 | ALATI INTERNATIONAL MARKETING |
| 20 | MEDIASET DISTRIBUTION - RTI SPA |
| 21 | DARO FILM DISTRIBUTION |
| 22 | CARACOL TELEVISION |
| 23 | GMA WORLDWIDE INC (GMA NETWORK) |
| 24 | TELEFE INTERNATIONAL |
| 25 | DEUTSCHE WELLE / DW TRANSTEL / DW-TV |
| 26 | VOICE OF AMERICA |
| 27 | AL JAZEERA NETWORK |
| 28 | NATIONAL GEOGRAPHIC CHANNEL UNITED KINGDOM |
| 29 | DARO FILM DISTRIBUTION |
| 30 | SES AFRICA | SES ASTRA AFRICA |
| 31 | GLOBECAST |
| 32 | AFRICADOC / ARDECHE IMAGE |
| 33 | IEC IN SPORTS |
| 34 | ALSHANA LIMITED |
| 36 | EAGLE PRODUCTIONS LIMITED |
| 38 | FCCE |
| 39 | OPTIMA SPORTS MANAGEMENT INTERNATIONAL (OSMI) |
| 40 | TOEI ANIMATION EUROPE |
| 41 | MONDO TV |
| 42 | NOLLYWOOD WORLDWIDE ENTERTAINMENT |
| VIP SCREENING SUITE | EURONEWS | FRANCE 24 | SOCIETE NINSIGHT | THEMA | TV5 MONDE |
| VIP LOUNGE | SONATEL MULTIMEDIA |
| TABLE 1 | MANARA COMMUNICATIONS INC |
| TABLE 2 | BUSINESS & GLOBAL COMMUNICATION (BG COMMUNICATION) |
| TABLE 3 | COMCAST INTERNATIONAL MEDIA GROUP |
| TABLE 4 | 3VISION DISTRIBUTION |
| TABLE 5 | NDTV LIFESTYLE LIMITED |
| TABLE 6 | SPORTFIVE SA |
| TABLE 7 | IMG SOUTH AFRICA |
| TABLE 8 | WORLD WIDE ENTERTAINMENT |
| TABLE 9 | THE WALT DISNEY COMPANY - EMEA MEDIA DISTRIBUTION – EMERGING MARKETS |
| TABLE 10 | NOLLY MOVIES |
| TABLE 11 | ZODIAK ENTERTAINMENT |
| TABLE 12 | OFF THE FENCE |


![[BALANCING ACT] [BALANCING ACT]](http://www.discop.com/ads/www/delivery/ai.php?filename=ad_for_discop.gif&contenttype=gif)

![[Access DISTUBE video library] [Access DISTUBE video library]](http://www.discop.com/uploaded/file/DISTUBE/Banner.png)

![[SES-ASTRA]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/SES.png)
![[ZEETV]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/ZEETV.png)
![[CFI]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/CFI.png)
![[INTELSAT]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/INTELSAT.png)
![[Balancing Act]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/BALANCING_ACT.png)
![[ABN]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/ABN.png)
![[OIF]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/OIF.png)
![[Fespaco]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/FESPACO.png)

![[Ratio Magazine]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/RATIO.png)
![[EHS]](http://www.discop.com/uploaded/image/EHS.gif)
![[SKYTEAM Global Meetings]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/SKYTEAm.png)
![[COTEOUEST]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/COTEOUEST.png)
![[TIFFCOM]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/TIFFCOM2010.png)

![[A24]](http://www.discop.com/uploaded/image/Newsletter/DA3/NL5/A24.png)
![[artmatters info]](http://profile.ak.fbcdn.net/profile-ak-snc1/object3/417/8/q156915596222_1286.jpg)
![[mnet]](http://www.discop.com/uploaded/file/DA4/LOGO/mnet.png)