MEZZANINE LEVEL
MEZZANINE LEVEL
| # | Company |
| ACADEMY SUITE 1 | COTE OUEST | M-NET - ELECTRONIC MEDIA NETWORK |
| ACADEMY SUITE 2 | DISCOPRO AFRICA |
| SCREENING STAND | |
| SCREENING STAND 1 | MONDO TV |
| SCREENING STAND 2 | SES |
| SCREENING STAND 3 | TELEVISA INTERNACIONAL |
| SCREENING STAND 4 | TELEVISA INTERNACIONAL |
| SCREENING STAND 5 | TELEMUNDO INTERNACIONAL |
| SCREENING STAND 6 | AZTECA |
| SCREENING STAND 7 | POWER |
| SCREENING STAND 8 | ZEE NETWORK |
| VIEWING BOX | |
| 1 | DARO FILM DISTRIBUTION |
| 2 | NOLLYWOOD WORLDWIDE ENTERTAINMENT |
| 3 | CARACOL TELEVISION |
| 4 | FAIRMEAD CONSULTANCY/SIMPLY BLACK ADVERTISING |
| 5 | TALPA INTERNATIONAL |
| 6 | SCREEN SERVICE BROADCASTING TECHNOLOGIES |
| 7 | A24 MEDIA |
| 8 | ANA - ARAB NEWS AGENCY |
| 9 | SHREE INTERNATIONAL |
| SCREENING STAND 20/10 | MGM WORLDWIDE TELEVISION GROUP (EUROPE) |
| 11 | FCCE |
| 12 | ABS-CBN INTERNATIONAL DISTRIBUTION |
| 13 | ALATI INTERNATIONAL MARKETING |
| 14 | AL JAZEERA NETWORK |
| 15 | KANAL D |
| 16 | AVAILABLE |
| 17 | BERSERK MEDIA LTD |
| 18 | AMOS SPACECOM |
| 19 | WALE ADENUGA PRODUCTIONS |
| SCREENING STAND 20/10 | MGM WORLDWIDE TELEVISION GROUP (EUROPE) |
| 21 | DEUTSCHE WELLE |
| 22 | TWT - TRANSWORLD TELEVISION CORPORATION |
| 23 | EROS INTERNATIONAL |
| 24 | MTV NETWORKS EUROPE |
| 25 | E! ENTERTAINMENT UK LTD |
| 26 | CBS STUDIOS INTERNATIONAL |
| 27 | VISAGE PRODUCTION INC |
| 28 | METEOPRESS |
| 29 | DBS MEDIA |
| 30 | MARC DORCEL |
| 31 | GLOBECAST |
| 32 | WORLD WIDE ENTERTAINMENT MEDYA |
| 33 | SPORTSBRAND MEDIA GROUP |
| 34 | IRIB MEDIA TRADE |
| 35 | VENEVISION INTERNATIONAL AND AFFILIATES |
| 36 | GLOBO TV INTERNATIONAL |
| 37 | AGOGO INTERNATIONAL |
| 38 | THE WALT DISNEY COMPANY - EMEA MEDIA DISTRIBUTION – EMERGING MARKETS |
| 39 | 441 STUDIOS |
| 40 | OPTIMA SPORTS MANAGEMENT INTERNATIONAL (OSMI) |
| MEETING TABLE | |
| TABLE 1 | COMART FILMS |
| TABLE 2 | MAGIC TREE PRODUCTIONS |
| TABLE 3 | OFF THE FENCE |
| TABLE 4 | E.TV |
| TABLE 5 | IMG SOUTH AFRICA |
| TABLE 6 | EURONEWS |
| TABLE 7 | ROYAL ROOTS- APREEL VENTURES |
| TABLE 8 | DISCOVERY NETWORKS CHANNEL |
| TABLE 9 | MGM TELEVISION |
| TABLE 10 | T-FORMA PRODUCCION MULTIMEDIA |
| TABLE 11 | PRIVATE / MILCAP MEDIA GROUP |
| TABLE 14 | TANWEER ENLIGHTENMENT |
| VIP LOUNGE | |
| AFRICAN PRODUCERS PAVILION | |
| TABLE 01 | AFRICAN MOVIE ACADEMY AWARDS |
| TABLE 02 | WALNUTS ENTERTAINMENT WORLD LTD |
| TABLE 03 | COLORBARMEDIA | WHITESTONE CINEMA |
| TABLE 04 | THUD WORLDWIDE CONSULTANTS |
| TABLE 05 | SPIELWORKS MEDIA |
| TABLE 06 | MAXIMA INTEGRATED MEDIA |
| TABLE 07 | FEISAL MALIK LTD |
| TABLE 08 | THE OVERCOMERS FILM PRODUCTIONS NIGERIA |
| TABLE 09 | GOLDEN PYRAMID PRODUCTIONS LTD | SHADOW FILMS / SASFED |
| TABLE 010 | INDEPENDENT NOLLYWOOD DISTRIBUTION COMPANY LTD | XS2ALL |
| TVFI VIRTUAL UMBRELLA | |
| 01 | 10 FRANCS |
| 02 | AMPERSAND |
| 03 | ARTE FRANCE |
| 04 | ICTV SOLFERINO |
| 05 | NOVOVISION |





![[Access DISTUBE video library] [Access DISTUBE video library]](http://www.discop.com/uploaded/file/DISTUBE/Banner.png)


![[Balancing Act]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/BALANCING_ACT.png)
![[CARACOL] [CARACOL]](http://www.discop.com/uploaded/file/DA6/Partners/Caracol.png)

![[C21] [C21]](http://www.discop.com/uploaded/file/DA6/Partners/C21.jpg)
![[Kenya Film Commission] [Kenya Film Commission]](http://www.discop.com/uploaded/file/DA6/Partners/KFC.jpg)
![BCWW [BCWW]](http://www.discop.com/uploaded/file/DA6/Partners/BCWW11.png)
![[DOC MEETING ARGENTINA] [DOC MEETING ARGENTINA]](../../../uploaded/file/DE19/IMAGES/Partners/Argentina.png)





