FIRST LEVEL
FIRST LEVEL | MEZZANINE LEVEL | GROUND LEVEL
| # | Company |
| SCREENING STAND | |
| SCREENING STAND 1 | SES |
| SCREENING STAND 2 | TELEVISA INTERNACIONAL |
| SCREENING STAND 3 | TELEVISA INTERNACIONAL |
| SCREENING STAND 4 | AZTECA |
| SCREENING STAND 5 | MEET THE ADEBANJOS - MTA PRODUCTIONS LTD |
| SCREENING STAND 6 | MONDO TV |
| SCREENING STAND 7 | EUROTEL |
| SCREENING STAND 8 | TELEMUNDO INTERNACIONAL |
| SCREENING STAND 9 | AVAILABLE |
| SCREENING STAND 10 | VIASAT / MODERN AFRICAN PRODUCTIONS |
| SCREENING STAND 11 | POWER |
| VIEWING BOX | |
| SCREENING STAND 21/22 | MGM WORLDWIDE TELEVISION GROUP (EUROPE) |
| VIEWING BOX 13 | NOLLYWOOD WORLDWIDE ENTERTAINMENT |
| VIEWING BOX 14 | VENEVISION INTERNATIONAL AND AFFILIATES |
| VIEWING BOX 15 | IRIB MEDIA TRADE |
| VIEWING BOX 16 | OPTIMA SPORTS MANAGEMENT INTERNATIONAL (OSMI) |
| VIEWING BOX 17 | INTERNATIONAL BROADCASTING BUREAU-IBB |
| VIEWING BOX 18 | SCREEN SERVICE BROADCASTING TECHNOLOGIES |
| VIEWING BOX 19 | ALATI INTERNATIONAL MARKETING |
| VIEWING BOX 20 | IEC IN SPORTS |
| VIEWING BOX 23 | WORLDWIDE RIGHTS CORPORATION / LATIN MEDIA CORP |
| VIEWING BOX 24 | WALE ADENUGA PRODUCTIONS |
| VIEWING BOX 25 | MEDIASET DISTRIBUTION - RTI SPA |
| VIEWING BOX 26 | CINERGY INDEPENDENT FILM SERVICES PVT LTD |
| VIEWING BOX 27 | NHK ENTERPRISES INC. |
| VIEWING BOX 28 | WORLD WIDE ENTERTAINMENT MEDYA |
| VIEWING BOX 29 | AL JAZEERA NETWORK |
| VIEWING BOX 30 | CARACOL TELEVISION |
| VIEWING BOX 31 | FCCE |
| VIEWING BOX 32 | MTV NETWORKS EUROPE |
| VIEWING BOX 33 | METEOPRESS |
| VIEWING BOX 34 | ZODIAK RIGHTS |
| VIEWING BOX 35 | DISCOVERY NETWORKS CHANNEL |
| VIEWING BOX 36 | 3VISION DISTRIBUTION |
| VIEWING BOX 37 | AFP - AGENCE FRANCE PRESSE |
| VIEWING BOX 38 | PGS ENTERTAINMENT |
| VIEWING BOX 39 | THE WALT DISNEY COMPANY - EMEA MEDIA DISTRIBUTION – EMERGING MARKETS |
| VIEWING BOX 40 | ENTERTAINMENT ONE TELEVISION |
| VIEWING BOX 41 | IFACTORYLIVE AFRICA |
| VIEWING BOX 42 | OFF THE FENCE |
| VIEWING BOX 43 | GMA WORLDWIDE INC / GMA NETWORK |
| VIEWING BOX 44 | DEUTSCHE WELLE |
| VIEWING BOX 45 | E! ENTERTAINMENT UK LTD |
| VIEWING BOX 46 | SPORTSBRAND MEDIA GROUP |
| VIEWING BOX 47 | GLOBECAST |
| VIEWING BOX 48 | DARO FILM DISTRIBUTION |
| VIEWING BOX 49 | OFF THE FENCE |
| VIEWING BOX 50 | CINERGY INDEPENDENT FILM SERVICES PVT LTD |
| VIEWING BOX 51 | BMD ENTERTAINMENT |
| MEETING TABLE | |
| MEETING TABLE 1 | E.TV |
| MEETING TABLE 2 | IMG SOUTH AFRICA |
| MEETING TABLE 3 | NBC UNIVERSAL FRANCE | NBCUNIVERSAL TELEVISION DISTRIBUTION |
| MEETING TABLE 4 | CHELLO ZONE |
| MEETING TABLE 5 | FAIRMEAD CONSULTANCY/SIMPLY BLACK ADVERTISING |
| MEETING TABLE 6 | BUSINESS & GLOBAL COMMUNICATION |
| MEETING TABLE 7 | STAR TIMES COMMUNICATION NETWORK TECHNOLOGY |
| MEETING TABLE 8 | A24 MEDIA |
| MEETING TABLE 9 | TEAM MARKETING |
| MEETING TABLE 10 | OUTLOOK ENTERTAINMENT |
| MEETING TABLE 11 | ALSHANA LIMITED |
| MEETING TABLE 12 | SONY PICTURES TELEVISION |
| MEETING TABLE 13 | PARAMOUNT PICTURES |
| MEETING TABLE 14 | GENERAL SATELLITE |
| MEETING TABLE 15 | VIEWSAT |
| MEETING TABLE 16 | FIREWORX MEDIA |





![[Access DISTUBE video library] [Access DISTUBE video library]](http://www.discop.com/uploaded/file/DISTUBE/Banner.png)


![[Balancing Act]](http://www.discop.com/uploaded/image/PARTNERS/AFRICA/BALANCING_ACT.png)
![[CARACOL] [CARACOL]](http://www.discop.com/uploaded/file/DA6/Partners/Caracol.png)

![[C21] [C21]](http://www.discop.com/uploaded/file/DA6/Partners/C21.jpg)
![[Kenya Film Commission] [Kenya Film Commission]](http://www.discop.com/uploaded/file/DA6/Partners/KFC.jpg)
![BCWW [BCWW]](http://www.discop.com/uploaded/file/DA6/Partners/BCWW11.png)
![[DOC MEETING ARGENTINA] [DOC MEETING ARGENTINA]](../../../uploaded/file/DE19/IMAGES/Partners/Argentina.png)





